How Drop compares
Drop Editor and LiveScreens beside the presenters churches run on Sunday and the design tools they make graphics in. We name names, and we mark where others lead.
Features checked October 2, 2026. Prices checked October 2, 2026.
Yes Partly Paid add-on No Coming Not confirmed
Design
Where Canva, Photoshop and Figma set the bar.
| Drop | ProPresenter | Proclaim | EasyWorship | FreeShow | MediaShout | Canva | Adobe | Figma | Menti/Slido/Kahoot | |
|---|---|---|---|---|---|---|---|---|---|---|
| Layered canvas: layers, masks, gradients, effects, pen tool | Yes | Partly | Partly | Partly | Partly | Partly | Yes | Yes | Yes | No |
| Several fills stacked on one text or shape | YesFill stack is the content model | No | No | No | No | No | No | YesLayer styles | Yes | No |
| Design tokens: change one swatch, every slide updates | Yes | No | No | No | No | No | PartlyBrand kit colors do not propagate | No | YesVariables | No |
| Brand kits | YesCan extract from a logo or website | No | No | No | No | No | Yes | YesExpress | PartlyTeam libraries | PartlyTheme colors |
| AI image tools: background removal, smart select, generative fill | PartlyBackground removal and smart select; generative fill coming | No | No | No | No | No | Yes40+ Magic Studio tools | YesFirefly | Partly | No |
| Worship media library: backgrounds, motions, graphicsDeeper in DropDrop: ChurchMediaDrop packs are included with the subscription and install from inside the app, alongside Unsplash, Pexels and Giphy search. Elsewhere: Worship presenters sell media as a separate tier: ProContent Premium $199/yr, EasyWorship Premium about +$120/yr, Proclaim up to about $863/yr. | YesChurchMediaDrop packs included | Paid add-onProContent Premium $199/yr; ~1,000 free | Paid add-onMedia tiers up to ~$863/yr | Paid add-onPremium adds ~$120/yr | PartlyAPlay and Canva connectors | Paid add-onComplete tier, Shift Worship | Yes100M+ assets on Pro | YesAdobe Stock in Express | No | No |
| Photoshop (PSD) import and export | Yes | No | No | No | No | No | PartlyImport only | Yes | No | No |
| Re-themable templates across a whole service | Yes | Yes | Yes | Yes | Yes | Partly | Partly | Partly | Partly | Partly |
| Generative animated backgroundsOnly in Drop | Yes | No | No | No | No | No | No | No | No | No |
| Text warp, text on a path, 3D extrusion | PartlyWarp and text-on-path; no extrusion | No | No | No | No | No | Yes | Yes | Partly | No |
| Text animation by character, word or lineDeeper in DropDrop: 17 looks in 5 families, by character, word, line or block, 8 easings; plays live and in video export. Elsewhere: Canva animates text by letter or word. ProPresenter builds whole objects. | Yes | PartlyPer-object builds | Not confirmed | Not confirmed | No | Not confirmed | YesLetter and word animations | PartlyExpress animations | PartlySlides animations | No |
| Video editing timeline | ComingEdit timeline in development | No | No | No | No | No | Yes | Yes | No | No |
| A service that plays itself: record your clicks, replay to every screenOnly in Drop | Yes | PartlyTimeline recording | No | No | No | No | No | No | No | No |
Planning and preparation
From the plan, the calendar and the sermon notes to finished slides.
| Drop | ProPresenter | Proclaim | EasyWorship | FreeShow | MediaShout | Canva | Adobe | Figma | Menti/Slido/Kahoot | |
|---|---|---|---|---|---|---|---|---|---|---|
| Import Planning Center plans as playlists | Yes | Yes | Yes | No | Yes | NoMediaShout 4 to 6 only | No | No | No | No |
| Edit the plan and save it back to Planning CenterOnly in DropDrop: Changes in the Drop playlist sync back to the plan, with a diff before anything is overwritten. Elsewhere: Every other presenter only reads the plan. | YesAdd, rename, reorder and remove items | PartlyUploads linked files only | No | No | No | No | No | No | No | No |
| Import songs from Planning Center with arrangements, keys and chords | YesLyrics, chord chart, key, sequence, BPM | Not confirmed | YesSongs and verse order | No | YesArrangements and media | No | No | No | No | No |
| Save chord, key and arrangement edits back to Planning CenterOnly in Drop | Yes | No | No | No | No | No | No | No | No | No |
| Drive Planning Center Live from the showDeeper in Drop | YesOpt-in | NoLive timer only, not linked | No | No | PartlyReads Live to drive timers | No | No | No | No | No |
| Planning Center Forms filled in from attendee phones | ComingComing soon | No | No | No | No | No | No | No | No | No |
| One calendar: Planning Center, Google, ICS and your own scheduleDeeper in Drop | Yes | PartlySchedules playback | No | No | PartlyICS import, scheduled actions | No | PartlyContent planner | PartlyExpress scheduler | No | No |
| Turn a calendar event into graphics in every formatOnly in Drop | YesName, date, time and place poured into your theme | No | No | No | No | No | No | No | No | No |
| Document editor with Markdown source mode | YesRich and Markdown modes; imports .md, .docx, PDF | No | No | No | No | No | PartlyDocs; imports .md, no export | No | No | No |
| Sermon notes become slides | YesHighlight text, it becomes a slide | No | PartlyLogos sermon prep | No | No | No | No | No | No | No |
Worship presentation
Where ProPresenter, Proclaim, EasyWorship, FreeShow and MediaShout set the bar.
| Drop | ProPresenter | Proclaim | EasyWorship | FreeShow | MediaShout | Canva | Adobe | Figma | Menti/Slido/Kahoot | |
|---|---|---|---|---|---|---|---|---|---|---|
| Song lyrics with groups and arrangements | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
| Songs build their own slidesDeeper in DropDrop: Lyrics split by section automatically and re-flow whenever you change the theme, key or lines per slide. Elsewhere: Presenters split lyrics on import. | YesRe-pour on theme, key or lines-per-slide change | Partly | Partly | Partly | Partly | Partly | No | No | No | No |
| Scripture slidesOthers lead | Yes5 translations, ESV included; long passages flow across slides | Yes130+; NIV, ESV $15 each per computer | Yes50+, NIV and ESV free | Yes40 free; others $14 to $39 each | Yes200+ via API.Bible | Yes70+, NIV and ESV included | No | No | No | No |
| SongSelect search and automatic CCLI reportingOthers leadDrop: Not built. CCLI license numbers print on song credits. Elsewhere: Built into ProPresenter, Proclaim, EasyWorship and MediaShout. Chords from SongSelect need its own $210 to $263/yr plan. | No | Yes | Yes | Yes | PartlySongSelect file import only | Yes | No | No | No | No |
| Chord chartsDeeper in DropDrop: ChordPro editor with chords anchored to words, transpose per song or per playlist item, capo PDFs in up to five play-in keys, chords on stage screens and phones, edits saved back to Planning Center. Nashville numbers on PDFs, in the editor, on stage screens and on phones. Elsewhere: ProPresenter needs the $120/yr MultiTracks Chart Pro add-on for transpose, capo and Nashville numbers. Drop includes all three. | YesIncluded | Paid add-onInline chords free; transpose and capo need $120/yr add-on | PartlyTranspose; confidence monitor only | No | YesEditor and transpose | PartlyOn stage display | No | No | No | No |
| Stage displayDeeper in DropDrop: Stage screens are templates, built with the full design canvas: lyrics with chords, presentation and teleprompter starters, clock, next-up and timer roles, and a stage view on phones. Elsewhere: ProPresenter builds stage layouts from a fixed set of widgets. Proclaim and EasyWorship offer fixed layouts. | YesDesigned like any template; also on phones | YesCustom widget layouts | YesFixed layouts | YesCurrent, next, clock | YesOpens in any browser | Yes | No | No | No | No |
| Multiple screens with different content per screen | YesMosaic and pop-out outputs | YesLooks | Yes | PartlyThird output on subscription | Yes | Yes | No | No | No | No |
| Slide transitions | YesDissolve, zoom, push, swipe; Ken Burns on images | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Partly |
| NDI output | Yes | Yes | Yes | YesWith alpha | Yes | PartlyVia NDI tools | No | No | No | No |
| NDI and camera inputs | Yes | Yes | Yes | YesFeeds | Yes | YesNDI input | No | No | No | No |
| SDI output (Blackmagic DeckLink) | Yes | Yes | Yes | No | Yes | Not confirmed | No | No | No | No |
| Alpha key output for video switchers | YesDeckLink external key + fill | Yes | Yes | Yes | Yes | Not confirmed | No | No | No | No |
| Virtual camera output | YesmacOS | Not confirmed | YesVirtual screens | No | No | No | No | No | No | No |
| Recording and RTMP streaming | YesRecord H.264, HEVC or ProRes; stream to any RTMP server | Yes | PartlyVia OBS/vMix | No | Yes | PartlyLivestream integration | No | No | No | No |
| One show reaches every kind of screenDeeper in DropDrop: Displays, NDI, SDI key and fill, virtual camera, recording, RTMP, pop-outs and mosaics, attendee phones and browsers, a phone stage view and paired Apple TVs, all from one show. Elsewhere: ProPresenter reaches displays, NDI, SDI, capture and streaming, but no attendee devices. | Yes | Partly | Partly | Partly | Partly | Partly | No | No | No | No |
| Timers and countdowns | YesCountdown, elapsed, until-time, clock; warn and overrun | YesPlus video countdowns | Yes | Yes | Yes | Yes | No | No | No | Partly |
Control
Running the room: triggers, hardware, operators.
| Drop | ProPresenter | Proclaim | EasyWorship | FreeShow | MediaShout | Canva | Adobe | Figma | Menti/Slido/Kahoot | |
|---|---|---|---|---|---|---|---|---|---|---|
| Drive ProPresenter and FreeShow from one consoleOnly in Drop | Yes | No | No | No | No | No | No | No | No | No |
| Build your own control surface layoutOnly in Drop | YesPresets for PP, OBS, ATEM, PCO | No | No | No | No | No | No | No | No | No |
| Bitfocus Companion / Stream Deck | YesButton grid + HTTP control API | Yes | Yes | Yes | Yes | PartlyMediaShout 6 module only | No | No | No | No |
| MIDI triggers | Yes | Yes | Yes | Yes | Yes | Not confirmed | No | No | No | No |
| DMX lighting cuesOthers lead | No | Yes | Partly | No | No | No | No | No | No | No |
| Macros and automations | Yes | Yes | PartlyCommand API, no macro builder | PartlyAuto-advance only | YesActions | Not confirmed | No | No | No | No |
| Second operator / remote control | YesCo-operator with chat | YesRemote app, Network Link | YesBrowser remote | YesRemote app | YesWeb remote | PartlyNo v7 remote app | No | No | No | No |
Audience interaction
Where LiveScreens puts the congregation on the screen.
| Drop | ProPresenter | Proclaim | EasyWorship | FreeShow | MediaShout | Canva | Adobe | Figma | Menti/Slido/Kahoot | |
|---|---|---|---|---|---|---|---|---|---|---|
| Attendees join from their own phones | YesLiveScreens | No | PartlySignals follow-along | No | No | No | YesCanva Live | No | YesSlides live polls | Yes |
| Live polls and trivia | Yes | No | No | No | No | No | Yes | No | Yes | Yes |
| Big-screen crowd games | Yes8 games: tug of war, spin wheel, reaction rush and more | No | No | No | No | No | No | No | No | PartlyKahoot quiz games |
| Chat and reaction overlays on the screen | YesPlus moderated Q&A queue | No | No | No | No | No | YesQuestions and reactions | No | Partly | YesQ&A |
| Remote live guests on screenOnly in Drop | Yes | No | No | No | No | No | No | No | No | No |
| Live polls and games inside the same service file as lyrics and sermon slidesOnly in Drop | Yes | No | No | No | No | No | No | No | Partly | Partly |
| Translated slides for multilingual congregationsDeeper in DropDrop: Reviewed or live translation into 22 languages, per slide, with each attendee phone choosing its own language. Chords carry through. Elsewhere: FreeShow machine-translates lyrics into alternate lines or layouts. ProPresenter relies on paid services like Selah or Glossa. | Yes22 languages; each phone picks its own | Paid add-onThird-party services | NoBuilt by hand | No | YesMachine-translated lyrics | No | Partly | PartlyExpress auto translate | No | No |
| Live speech captionsOthers lead | No | Paid add-onThird-party services | No | No | YesBrowser captions with translation | No | No | No | No | No |
| TV apps for lobby and overflow screens | PartlyApple TV in beta; Android TV planned | No | No | No | No | No | No | No | No | No |
Sharing and export
Every feature ends at a shared output.
| Drop | ProPresenter | Proclaim | EasyWorship | FreeShow | MediaShout | Canva | Adobe | Figma | Menti/Slido/Kahoot | |
|---|---|---|---|---|---|---|---|---|---|---|
| Export native ProPresenter files (.pro / .probundle) | YesOffline, no PP needed | YesNative | No | No | No | No | No | No | No | No |
| Import ProPresenter files | Yes | Yes | PartlySongs only | No | Yes | YesSwitch tools | No | No | No | No |
| PowerPoint import and export | YesPlus Google Slides import | PartlyImport | PartlyImport | PartlyImport | PartlyImport | PartlyImport | Yes | Partly | Yes | PartlyAdd-ins |
| Export images, PDF, SVG and video | YesSVG per layer | Partly | PartlyImages | No | PartlyPDF, images | No | Yes | Yes | Yes | No |
| One design delivers to big screen, phones, social, print and webOnly in Drop | Yes | No | No | No | No | No | PartlyNo live screens | PartlyNo live screens | No | No |
| Service takeaways: PDF, social carousel and notesOnly in Drop | Yes | No | No | No | No | No | No | No | No | No |
| Self-contained file to share a whole project church to church | Yes.drop / .dropproject | Partly.probundle | No | No | Partly | No | PartlyTemplate links | No | PartlyCommunity files | No |
| Your choice of storage: local, Dropbox, S3 | YesGoogle Drive for import only | PartlyLocal | PartlyFaithlife cloud | PartlyLocal | PartlyLocal | PartlyLocal | PartlyCanva cloud | PartlyAdobe cloud | PartlyFigma cloud | No |
| Works fully offline | Yes | Yes | YesBible lookup needs internet | Yes | Yes | Yes | No | Partly | No | No |
| Real-time co-editingOthers lead | ComingComing soon | No | Yes | No | No | No | Yes | Partly | Yes | No |
| Publish to Slack, WordPress or email | PartlySlack only today | No | No | No | No | No | Partly | Partly | No | No |
| Post direct to Facebook and InstagramOthers lead | ComingComing soon | No | No | No | No | No | YesContent scheduler | YesExpress scheduler | No | No |
Platforms and price
Prices as listed by each vendor on October 2, 2026. They change often; check the vendor's site before you buy.
| Product | Runs on | Price |
|---|---|---|
| Drop Editor + LiveScreens | Mac (Apple silicon and Intel); Windows and Linux coming soon | Free with a preview watermark on live outputs; Individual $149/yr, Team $399/yr, Team+ $999/yr (launch prices), media included |
| ProPresenter 21 | Mac, Windows; remote app on iOS/Android | $289/yr single seat, $649/yr campus |
| Proclaim | Mac, Windows; browser remote | From ~$19.95/mo; media tiers up to ~$93/mo |
| EasyWorship 8 | Windows, macOS 14+ | ~$210/yr; ~$330/yr with media |
| FreeShow | Windows, Mac, Linux | Free, open source |
| MediaShout 7 | Windows (Mac stuck on v6) | $449 to $648 one-time, then $199 to $299/yr |
| Canva | Web, Mac, Windows, iOS, Android | Free; Pro ~$120/yr; free Pro for nonprofits |
| Photoshop + Express | Mac, Windows, web, iPad | Photoshop $22.99/mo; Express free, free Premium for nonprofits |
| Figma + Slides | Web, Mac, Windows | $16/mo per full seat |
| Mentimeter / Slido / Kahoot | Web, phones | ~$120 to $900/yr; Kahoot from $10/host/mo |
How we checked
Every competitor feature was checked claim by claim against the vendor's own help center, the Bitfocus Companion module listings and, for FreeShow, its source code. A "?" marks the few we could not confirm. A Drop "yes" means it ships in the app today, not on a roadmap. If we got something wrong, tell us and we'll fix it.
Sources
- ProPresenter: renewedvision.com/propresenter/all-features, support.renewedvision.com pricing (version 21.4, July 2026)
- Proclaim: faithlife.com/products/proclaim, faithlife.com/products/proclaim/pricing
- EasyWorship: easyworship.com/software/features, /software/requirements
- FreeShow: freeshow.app/docs, github.com/ChurchApps/FreeShow source and releases (1.6.4)
- Help centers: support.proclaim.logos.com, support.easyworship.com, help.figma.com, mediashout.com/docs, bitfocus.io/connections
- MediaShout: mediashout.com/pricing, /ndi, /why-choose-mediashout-7
- Canva: canva.com/nonprofits, canva.com/features/canva-live
- Adobe: helpx.adobe.com Photoshop what's new, adobe.com/express/pricing, adobe.com/nonprofits/express
- Figma: figma.com/pricing, figma.com/slides
- Mentimeter, Slido, Kahoot: vendor pricing pages and third-party pricing reviews
- Add-on pricing: helpcenter.multitracks.com (Chart Pro), support.renewedvision.com (Bible translations), renewedvision.com/blog (ProContent), songselect.ccli.com/about/pricing; Proclaim, EasyWorship and MediaShout tier prices via Capterra, G2 and vendor pricing pages